Rental Price List
| Part Number | Description | Pack Size | Weight | Deposit | Rental Price Per Day |
| 4-Man (NoTSO) | |||||
1400-1 |
4-Man Basic |
4"x12"x14" |
12 lbs. |
1095.00 | 12.00 |
1400-3 |
4-Man w/ Canopy Only |
4"x12"x14" |
14 lbs. |
1271.00 | 14.00 |
|
|
4-Man w/ STD Kit |
6"x12"x14" |
19 lbs. |
1420.00 | 15.00 |
|
|
4-Man w/ STD Plus Kit |
6"x12"x14" |
20 lbs. |
1513.00 | 17.00 |
1500-5 |
4-Man w/ DLX Kit |
6"x12"x14" |
21 lbs. |
1931.00 |
21.00 |
| 9-Man (No TSO) | |||||
| 1900-1 | 9-Man Basic | 5"x12"x14" |
18 lbs. |
1425.00 |
16.00 |
| 1900-1/2000-1 | 9-Man w/STD Kit | 7"x12"x14" | 29 lbs. | 1860.00 | 20.00 |
| 1900-1/2000-3 | 9-Man w/STD Plus Kit | 7"x12"x14" | 30 lbs. | 1970.00 | 22.00 |
| 1900-1/2000-5 | 9-Man w/DLX Kit | 7"x12"x14" | 32 lbs. | 2520.00 | 28.00 |
| 4-Man TSO Type II | |||||
| RAF1104-101 | 4-Man Basic | 4"x12"x13" | 15 lbs. | 1425.00 | 16.00 |
| RAF1104-102 | 4-Man TSO w/Canopy Only | 4"x12"x16" | 16 lbs. | 1625.00 | 18.00 |
| RAF1104-103 | 4-Man TSO w/FAR91 Kit | 6"x13"x16" | 22 lbs. | 1850.00 | 20.00 |
| RAF1104-104 | 4-Man TSO w/FAR121 Kit | 6"x13"x16" | 23 lbs. | 1953.00 | 22.00 |
| RAF1104-105 | 4-Man TSO w/FAR135 Kit | 6"x13"x16" | 27 lbs. | 2386.00 | 27.00 |
| 8-Man TSO Type II | |||||
| RAF1108-101 | 8-Man Basic | 5"x13"x16" | 20 lbs. | 1945.00 | 21.00 |
| RAF1108-102 | 8-Man TSO w/Canopy Only | 5"x13"x16" | 22 lbs. | 2195.00 | 24.00 |
| RAF1108-103 | 8-Man TSO w/FAR 91 Kit | 7"x13"x16" | 31 lbs. | 2490.00 | 27.00 |
| RAF1108-104 | 8-Man TSO w/FAR 121 Kit | 7"x13"x16" | 32 lbs. | 2605.00 | 29.00 |
| RAF1108-105 | 8-Man TSO w/FAR 135 Kit | 8"x13"x16" | 38 lbs. | 3195.00 | 35.00 |
| 6-Man TSO Type I | |||||
| RAF1206-101 | 6-Man Basic | 5"x13"x19" | 26 lbs. | 2970.00 | 32.00 |
| RAF1206-102 | 6-Man TSO w/Canopy Only | 5"x13"x19" | 28 lbs. | 3210.00 | 35.00 |
| RAF1206-103 | 6-Man TSO w/FAR 91 Kit | 7"x13"x19" | 36 lbs. | 3435.00 | 38.00 |
| RAF1206-104 | 6-Man TSO w/FAR 121 Kit | 7"x13"x19" | 37 lbs. | 3570.00 | 40.00 |
| RAF1206-105 | 6-Man TSO w/FAR 135 Kit | 7"x13"x19" | 41 lbs. | 4220.00 | 46.00 |
| 10-Man TSO Type I | |||||
| RAF1210-101 | 10-Man Basic | 5"x14"x19" | 30 lbs. | 3517.00 | 38.00 |
| RAF1210-102 | 10-Man TSO w/Canopy Only | 5"x14"x19" | 32 lbs. | 3797.00 | 42.00 |
| RAF1210-103 | 10-Man TSO w/FAR 91 Kit | 7"x14"x19" | 43 lbs. | 4112.00 | 45.00 |
| RAF1210-104 | 10-Man TSO w/FAR 121 Kit | 7"x14"x19" | 44 lbs. | 4212.00 | 47.00 |
| RAF1210-105 | 10-Man TSO w/FAR 135 Kit | 7"x14"x19" | 48 lbs. | 4995.00 | 55.00 |
| 12 Man TSO Type I | |||||
| RAF1212-101 | 12-Man Basic | 6"x15"x18" | 34 lbs. | 4221.00 | 46.00 |
| RAF1212-102 | 12-Man TSO w/Canopy Only | 6"x15"x18" | 37 lbs. | 4557.00 | 51.00 |
| RAF1212-103 | 12-Man TSO w/FAR 91 Kit | 8"x15"x18" | 48 lbs. | 4935.00 | 54.00 |
| RAF1212-104 | 12-Man TSO w/FAR 121 Kit | 8"x15"x18" | 49 lbs. | 5096.00 | 57.00 |
| RAF1212-105 | 12-Man TSO w/FAR 135 Kit | 8"x15"x18" | 54 lbs. | 5995.00 | 66.00 |
| 6-Man Marine Yachting | |||||
| RAF3210-101 | 10-Man MAC | 5"x14"x19" | 30 lbs. | 2895.00 | 50.00 |
| RAF3210-102 | 10-Man MAC w/Canopy Only | 5"x14"x19" | 30 lbs. | 3290.00 | 54.00 |
| RAF3210-101F | 10-Man MAC w/Insulated Floor | 5"x14"x19" | 30 lbs. | 3290.00 | 54.00 |
| RAF3210-102F | 10-Man MAC w/Canopy & Ins. Floor | 5"x14"x19" | 30 lbs. | 3695.00 | 58.00 |
| RAF3210-103 | 10-Man ORC Yachting | 7"x14"x19" | 35 lbs. | 3795.00 | 58.00 |
| RAF3210-103F | 10-Man ORC Yachting w/Ins. Floor | 7"x14"x19" | 35 lbs. | 4190.00 | 62.00 |
| 10-Man Marine Yachting | |||||
| RAF3210-101 | 10-Man MAC | 5"x14"x19" | 30 lbs. | 2895.00 | 50.00 |
| RAF3210-102 | 10-Man MAC w/Canopy Only | 5"x14"x19" | 30 lbs. | 3290.00 | 54.00 |
| RAF3210-101F | 10-Man MAC w/Insulated Floor | 5"x14"x19" | 30 lbs. | 3290.00 | 54.00 |
| RAF3210-102F | 10-Man MAC w/Canopy & Ins. Floor | 5"x14"x19" | 30 lbs. | 3695.00 | 58.00 |
| RAF3210-103 | 10-Man ORC Yachting | 7"x14"x19" | 35 lbs. | 3795.00 | 58.00 |
| RAF3210-103F | 10-Man ORC Yachting w/Ins. Floor | 7"x14"x19" | 35 lbs. | 4190.00 | 62.00 |
| Life Vests | |||||
| FV-35 | FAA Life Vest 2-cell w/light (TSO) | 2.5"x6.5"x8" | 1.4 lbs. | 45.95 | 3.00 |
| Transmitters | |||||
| EBC-502 | ELT (FAA TSO C91a Approved) | 2.5"x2"x8.5" | 2.5 lbs. | 595.00 | 5.00 |
| 2797.4 | AquaFix 406 | 1.74"x5.71"x3.03" | 12 oz. | 649.99 | 7.00 |
|
Note: Prices are subject to change. Rental Charges start from the day the raft is shipped or picked up until the day it arrives back to our facility. |
Home | Company Profile | Design | Life Rafts | Survival Kits | Transmitters | Safety Equipment | Rentals | Service | Service Stations | Testimonials | Operator's Manuals | Shipping Info | Fax Order Form | Operator's Manuals I FAA Documents I Shipping Info I Summary Price Sheet I Aviation Links I Marine Links