Rental Price List

Part Number Description Pack Size Weight Deposit Rental Price Per Day
4-Man (NoTSO)

 1400-1

 4-Man Basic

 4"x12"x14"

 12 lbs.

 1370.  15.

 1400-3

 4-Man w/ Canopy Only

 4"x12"x14"

 14 lbs.

 1590.  18.

 1400-1/1500-1

 4-Man w/ STD Kit

 6"x12"x14"

 19 lbs.

 1775.  19.

 1400-1/1500-5

 4-Man w/ STD Plus Kit

 6"x12"x14"

 20 lbs.

 1895.  22.

 1500-5

 4-Man w/ DLX Kit

 6"x12"x14"

 21 lbs.

 2415.

 27.

9-Man (No TSO)
 1900-1  9-Man Basic  5"x12"x14"

 18 lbs.

 1785.

 20.

 1900-1/2000-1  9-Man w/STD Kit  7"x12"x14"  29 lbs.  2325.  25.
 1900-1/2000-3  9-Man w/STD Plus Kit  7"x12"x14"  30 lbs.  2465.  29.
 1900-1/2000-5  9-Man w/DLX Kit  7"x12"x14"  32 lbs.  3150.   35.
4-Man TSO Type II
 RAF1104-101  4-Man Basic  4"x12"x13"  15 lbs.  1785.  20
 RAF1104-102  4-Man TSO w/Canopy Only  4"x12"x16"  16 lbs.  2035.  23,
 RAF1104-103  4-Man TSO w/FAR91 Kit  6"x13"x16"  22 lbs.  2315.  25
 RAF1104-104  4-Man TSO w/FAR121 Kit  6"x13"x16"  23 lbs.  2445.  28.
 RAF1104-105  4-Man TSO w/FAR135 Kit  6"x13"x16"  27 lbs.  2985.  34.
8-Man TSO Type II
 RAF1108-101  8-Man Basic  5"x13"x16"  20 lbs.  2435.  27.
 RAF1108-102  8-Man TSO w/Canopy Only  5"x13"x16"  22 lbs.  2745.  30.
 RAF1108-103  8-Man TSO w/FAR 91 Kit  7"x13"x16"  31 lbs.   3115.  34.
 RAF1108-104  8-Man TSO w/FAR 121 Kit  7"x13"x16"  32 lbs.  3260.  37.
 RAF1108-105  8-Man TSO w/FAR 135 Kit  8"x13"x16"  38 lbs.  3995.  44.
 6-Man TSO Type I          
 RAF1206-101  6-Man Basic  5"x13"x19"  26 lbs.  3715.  40.
 RAF1206-102  6-Man TSO w/Canopy Only  5"x13"x19"  28 lbs.  4015.  44.
 RAF1206-103  6-Man TSO w/FAR 91 Kit  7"x13"x19"  36 lbs.  4295.  48. 
 RAF1206-104  6-Man TSO w/FAR 121 Kit  7"x13"x19"  37 lbs.  4465.  50.
 RAF1206-105  6-Man TSO w/FAR 135 Kit  7"x13"x19"  41 lbs.  5275.  58.
10-Man TSO Type I  
 RAF1210-101 10-Man Basic  5"x14"x19"  30 lbs.  4400.  48.
 RAF1210-102 10-Man TSO w/Canopy Only  5"x14"x19"  32 lbs.  4750.  53.
 RAF1210-103 10-Man TSO w/FAR 91 Kit  7"x14"x19"  43 lbs.  5140.  57.
 RAF1210-104 10-Man TSO w/FAR 121 Kit  7"x14"x19"  44 lbs.  5265.  59.
 RAF1210-105 10-Man TSO w/FAR 135 Kit  7"x14"x19"  48 lbs.  6245.  69.
12 Man TSO Type I  
 RAF1212-101 12-Man Basic  6"x15"x18"  34 lbs.  5280.  58.
 RAF1212-102 12-Man TSO w/Canopy Only  6"x15"x18"  37 lbs.  5700.  64.
 RAF1212-103 12-Man TSO w/FAR 91 Kit  8"x15"x18"  48 lbs.  6170.  68.
 RAF1212-104 12-Man TSO w/FAR 121 Kit  8"x15"x18"  49 lbs.  6370.  72.
 RAF1212-105 12-Man TSO w/FAR 135 Kit  8"x15"x18"  54 lbs.  7495.  83.
6-Man Marine Yachting
 RAF3206-101 6-Man MAC  5"x13"x19"  26 lbs.  3080.  40.
 RAF3206-102 6-Man MAC w/Canopy Only  5"x13"x19"  28 lbs.  3545.  45.
 RAF3206-101F 6-Man MAC w/Insulated Floor  5"x14"x19"  31 lbs.  3545.  45.
 RAF3206-103 6-Man ORC Yachting  5"x14"x19"  37 lbs.  4030.  50.
 RAF3206-103F 6-Man ORC Yachting w/Ins. Floor  5"x14"x19"  42 lbs.  4500.  55.
10-Man Marine Yachting
 RAF3210-101 10-Man MAC  5"x14"x19"  30 lbs.  3620.  63.
 RAF3210-102 10-Man MAC w/Canopy Only  5"x14"x19"  33 lbs.  4115.  68.
 RAF3210-101F 10-Man MAC w/Insulated Floor  5"x14"x19"  36 lbs.  4115.  68.
 RAF3210-103 10-Man ORC Yachting  7"x14"x19"  37 lbs.  4745.  73.
 RAF3210-103F 10-Man ORC Yachting w/Ins. Floor  7"x14"x19"  42 lbs.  5238.  78.
Life Vests
 FV-35  FAA Life Vest 2-cell w/light (TSO)  2.5"x6.5"x8"  1.4 lbs.      57.    4.
Transmitters
 EBC-502  ELT (FAA TSO C91a Approved)  2.5"x2"x8.5"  2.5 lbs.    595.    9.
 2797.4  AquaFix 406 1.74"x5.71"x3.03"  12 oz.    579.    9.

Note:  Prices are subject to change.

Rental Charges start from the day the raft is shipped or picked up until the day it arrives back to our facility.

Home | Company Profile | Design | Life Rafts | Survival Kits | Transmitters  | Safety Equipment | Rentals | Service | Service Stations | TestimonialsOperator's Manuals | Shipping InfoFax Order Form | Operator's Manuals I FAA Documents I Shipping Info I Summary Price Sheet  I Aviation Links I Marine Links